024501 GABINETE DO PREFEITO
04.122.0103.4312.0000 3.3.50.41.00 -46.000,00
04.122.0103.4312.0000 3.3.90.31.00 -400,00
04.122.0103.4312.0000 3.3.90.35.00 -500,00
04.122.0103.4312.0000 3.3.90.36.00 -400,00
04.122.0103.4312.0000 3.3.90.48.00 -100,00
04.122.0103.4312.0000 3.3.90.92.00 -500,00
04.122.0103.4312.0000 4.4.90.51.00 -500,00
04.122.0103.4312.0000 4.4.90.52.00 -500,00
04.122.0103.4312.0000 3.1.90.11.00 -119.399,16
04.122.0103.4312.0000 3.1.90.13.00 -19.378,30
04.122.0103.4312.0000 3.1.91.13.00 -2.696,83
04.122.0103.4312.0000 3.3.90.46.00 -2.100,00
04.122.0103.4312.0000 3.1.90.94.00 -100,00
04.122.0103.4312.0000 3.3.90.14.00 -5.525,00
04.122.0103.4312.0000 3.3.90.47.00 -100,00
024541 Secretaria Especial de Políticas Institucionais